Engineering Department
Created by Lieutenant Commander Sandra Boren on 03 Aug 2025 @ 4:35pm
On a Sovereign-class starship (like the USS Enterprise-E), crew assignments are typically distributed across multiple departments: command, operations (which includes engineering and security), sciences, medical, and support services.
Total Crew
-
Officers: 130
-
Enlisted crew: 725
-
Total crew: 855
Engineering Department Proportion (Estimate)
Starfleet vessels in Star Trek canon and technical manuals often devote a significant portion of the crew to engineering and operations. Based on sources like the Star Trek: The Next Generation Technical Manual, engineering (alongside operations) often comprises around 20–30% of the total crew.
Reasonable Estimate:
If we estimate 25% of total crew are in engineering:
-
855 × 0.25 = ~214 people in engineering
This would include:
-
Officers: Around 25–30 (e.g., Chief Engineer, Assistant Chief, division officers)
-
Enlisted crew: Around 180–190 (e.g., technicians, specialists, maintenance crew)
Breakdown (approximate):
| Role | Number |
|---|---|
| Chief Engineer | 1 |
| Assistant Chief Engineers | 2–3 |
| Engineering Officers | 25–30 |
| Enlisted Technicians | 180–190 |
| Total Engineering Crew | ~210–220 |
Engineering Department – Specialty Breakdown (~214 crew)
| Specialty Area | Estimated Crew | Notes |
|---|---|---|
| Warp Propulsion Systems | 40 | Warp core operation, plasma conduits, field coils, and nacelle maintenance. |
| Impulse & Power Systems | 25 | Impulse engines, auxiliary power, EPS power grid maintenance. |
| Structural & Hull Integrity | 20 | Structural integrity fields, hull plating, damage control teams. |
| Transporter Systems | 15 | Maintenance of personnel/cargo transporters and pattern buffers. |
| Environmental & Life Support | 15 | Life support systems, gravity plating, waste reclamation, atmospheric processors. |
| Computer Systems & LCARS Maintenance | 20 | Core software, diagnostics, interface repair, isolinear chip arrays. |
| Replicator & Fabrication Systems | 10 | Replicator calibration, matter synthesis, industrial replicators. |
| Sensor & Subspace Systems | 15 | Maintenance of long-range/short-range sensor arrays, subspace fields, deflector dish and tractor beam |
| Damage Control & Emergency Repair Teams | 30 | Rapid response during battle or emergencies; cross-trained in multiple systems. |
| Engineering Administration & Logistics | 10 | Resource allocation, inventory management, departmental coordination. |
| General Technicians / Cross-trained Support | 14 | Assigned where needed; jack-of-all-trades or in training. |
Categories: Departments